Transparency & compliance
Mandatory Public
Disclosure.
Essential school information and documents, organised for clear and convenient public access.
Official school information
Clear information.
Openly accessible.
The information below follows the structure used by the school’s current Mandatory Public Disclosure. Document buttons open the live school disclosure page while individual PDF links are connected during final production.
A
General information
School details
| Name of the school | Bhondawe Patil Public School |
|---|---|
| Affiliation number | 1131092 |
| School code | 31078 |
| Complete address | Gut No. 49/52-2, Opposite Dwarkanagari, Wadgaonko, Bajajnagar, CSN |
| Principal | Mrs. Sarmistha Dutta |
| School email | bhondawepatilschool@gmail.com |
| Contact details | 62326 16161 / 62327 17171 |
B
Documents and information
Certificates & reports
| Sr. | Document / information | Access |
|---|---|---|
| 01 | Affiliation / upgradation letter and recent extension of affiliation | View document |
| 02 | Society / trust / company registration or renewal certificate | View document |
| 03 | No Objection Certificate issued by the State Government | View document |
| 04 | Teachers details 2024–2025 | View document |
| 05 | Recognition certificate under RTE Act, 2009 | View document |
| 06 | Building safety certificate | View document |
| 07 | Fire safety certificate | View document |
| 08 | DEO certificate / self certification | View document |
| 09 | Water, health and sanitation certificates | View document |
| 10 | Land certificate | View document |
| 11 | Fire certificate | View document |
| 12 | Water report | View document |
| 13 | Undertaking letter | View document |
| 14 | Self proforma | View document |
C
Results and academics
Academic documents
Fee structure↗Annual academic calendar↗School Management Committee↗Parent Teachers Association↗Last three-year board results↗
Class X results
| Session | Registered | Passed | Pass percentage |
|---|---|---|---|
| 2023–24 | 38 | 38 | 100% |
| 2022–23 | 38 | 38 | 100% |
Class XII results: Not applicable.
D
Staff information
Teaching team
Principal: 1 · PGT: 0
E
School infrastructure
Campus facilities
| Total campus area | 6000 sq. m. |
|---|---|
| Classrooms | 48 |
| Laboratories | 7 |
| Internet facility | Yes |
| Girls’ toilets | 20 |
| Boys’ toilets | 20 |
